![]() |
Accesses for Anthropological Index Online
Last updated :
10:45:18 a.m.
|
Accesses by Domain | ||||
|---|---|---|---|---|
| Domain | Description | Count | % of total | |
| US Educational | 5863 | 34.36 | ||
| Canada | 3324 | 19.48 | ||
| Unknown | 3056 | 17.91 | ||
| United Kingdom | 1361 | 7.98 | ||
| US Commercial | 1021 | 5.98 | ||
| Network | 891 | 5.22 | ||
| Germany | 308 | 1.80 | ||
| Australia | 239 | 1.40 | ||
| Norway | 87 | 0.51 | ||
| Spain | 85 | 0.50 | ||
| France | 79 | 0.46 | ||
| Netherlands | 78 | 0.46 | ||
| United States | 65 | 0.38 | ||
| Denmark | 63 | 0.37 | ||
| Non-Profit Organization | 62 | 0.36 | ||
| Finland | 59 | 0.35 | ||
| Italy | 52 | 0.30 | ||
| Sweden | 34 | 0.20 | ||
| Japan | 31 | 0.18 | ||
| Belgium | 31 | 0.18 | ||
| US Government | 30 | 0.18 | ||
| Greece | 28 | 0.16 | ||
| Israel | 28 | 0.16 | ||
| South Africa | 23 | 0.13 | ||
| New Zealand (Aotearoa) | 23 | 0.13 | ||
| Slovenia | 16 | 0.09 | ||
| Switzerland | 15 | 0.09 | ||
| Iceland | 15 | 0.09 | ||
| Ireland | 13 | 0.08 | ||
| Argentina | 9 | 0.05 | ||
| US Military | 9 | 0.05 | ||
| Hong Kong | 8 | 0.05 | ||
| Hungary | 7 | 0.04 | ||
| Costa Rica | 6 | 0.04 | ||
| Colombia | 6 | 0.04 | ||
| Slovak Republic | 5 | 0.03 | ||
| Thailand | 5 | 0.03 | ||
| Brazil | 4 | 0.02 | ||
| Russian Federation | 4 | 0.02 | ||
| Old style Arpanet | 4 | 0.02 | ||
| Singapore | 3 | 0.02 | ||
| Romania | 3 | 0.02 | ||
| Venezuela | 3 | 0.02 | ||
| Mexico | 2 | 0.01 | ||
| India | 2 | 0.01 | ||
| Malaysia | 1 | 0.01 | ||
| Austria | 1 | 0.01 | ||
| Korea (South) | 1 | 0.01 | ||
| Turkey | 1 | 0.01 | ||
| United Arab Emirates | 1 | 0.01 | ||
Most Frequent Accesses by Host | |||
|---|---|---|---|
| Host | Count | % of total | |
| 637 | 4.19 | ||
| 380 | 2.23 | ||
| 310 | 1.82 | ||
| 275 | 1.61 | ||
| 181 | 1.06 | ||
| 112 | 0.66 | ||
| 108 | 0.63 | ||
| 76 | 0.37 | ||
| 57 | 0.33 | ||
| 55 | 0.32 | ||
| 55 | 0.32 | ||
| 55 | 0.32 | ||
| 48 | 0.28 | ||
| 47 | 0.28 | ||
| 47 | 0.28 | ||
| 45 | 0.26 | ||
| 44 | 0.26 | ||
| 44 | 0.26 | ||
| 44 | 0.26 | ||
| 43 | 0.25 | ||
| 43 | 0.25 | ||
| 43 | 0.25 | ||
| 39 | 0.23 | ||
| 38 | 0.22 | ||
| 36 | 0.21 | ||
| 35 | 0.21 | ||
| 35 | 0.21 | ||
| 35 | 0.21 | ||
| 34 | 0.20 | ||

| This page was produced by AccessWatch v1.33, a WWW utility written by Dave Maher Copyright ©1998 All Rights Reserved. |