Web Server Statistics for CSAC - RAI Anthropological Index Online 2007
Program started at Fri-19-Oct-2007 16:57.
Analysed requests from Sat-01-Sep-2007 00:02 to Sun-30-Sep-2007 23:59 (30.00 days).
(Go To: Top | General Summary | Domain Report | Organisation Report | Host Report)
This report contains overall statistics.
Successful requests: 45,245
Average successful requests per day: 1,508
Failed requests: 4
Distinct hosts served: 3,853
Corrupt logfile lines: 200
Unwanted logfile entries: 82,635
(Go To: Top | General Summary | Domain Report | Organisation Report | Host Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the number of requests.
| reqs | %bytes | domain |
|---|---|---|
| 17829 | [unresolved numerical addresses] | |
| 11018 | 216 | |
| 11001 | 216.147 | |
| 1825 | 216.147.214 | |
| 136 | 129 | |
| 6817 | .edu (USA Higher Education) | |
| 2673 | uic.edu (University of Illinois at Chicago ...) | |
| 145 | bu.edu (Boston University ...) | |
| 109 | yale.edu (Yale University ...) | |
| 104 | uni.edu | |
| 5847 | .org (Non Profit Making Organisations) | |
| 381 | nypl.org (New York Public library...) | |
| 2991 | .uk (United Kingdom) | |
| 2912 | ac.uk | |
| 1148 | ukc.ac.uk (University of Kent at Canterbury ...) | |
| 1148 | sentinel.ukc.ac.uk | |
| 1025 | british-museum.ac.uk (British Museum, the home of the AIO! ...) | |
| 1025 | sun.british-museum.ac.uk | |
| 319 | qub.ac.uk | |
| 313 | metalib.qub.ac.uk | |
| 134 | ucl.ac.uk (University College London ...) | |
| 2648 | .net (Networks) | |
| 2452 | .ca (Canada) | |
| 493 | smu.ca | |
| 347 | library2.smu.ca | |
| 106 | library.smu.ca | |
| 436 | unb.ca | |
| 436 | its.unb.ca | |
| 235 | uwo.ca (University of Western Ontario ___) | |
| 186 | lib.uwo.ca | |
| 213 | mcgill.ca (McGill University ...) | |
| 148 | ulaval.ca (University of Laval ...) | |
| 138 | ucalgary.ca (University of Calgary ...) | |
| 134 | bc.ca | |
| 107 | bell.ca | |
| 107 | dsl.bell.ca | |
| 1731 | .com (Commercial) | |
| 121 | aol.com | |
| 1409 | .au (Australia) | |
| 1182 | edu.au | |
| 674 | latrobe.edu.au | |
| 276 | unimelb.edu.au | |
| 142 | uq.edu.au (University of Queensland ___) | |
| 125 | net.au | |
| 655 | .de (Germany) | |
| 393 | .jp (Japan) | |
| 286 | .nl (Netherlands) | |
| 260 | .es (Spain) | |
| 245 | .se (Sweden) | |
| 212 | .it (Italy) | |
| 189 | .ch (Switzerland) | |
| 146 | .nz (New Zealand) | |
| 125 | ac.nz | |
| 142 | .is (Iceland) | |
| 126 | .be (Belgium) | |
| 124 | .at (Austria) | |
| 90 | .fr (France) | |
| 65 | [unknown domain] | |
| 62 | .il (Israel) | |
| 59 | .mx (Mexico) | |
| 44 | .gr (Greece) | |
| 39 | [domain not given] | |
| 38 | .za (South Africa) | |
| 33 | .br (Brazil) | |
| 29 | .pt (Portugal) | |
| 27 | .us (United States) | |
| 26 | .ie (Ireland) | |
| 24 | .ar (Argentina) | |
| 21 | .arpa (Arpanet) | |
| 21 | .fi (Finland) | |
| 21 | .dk (Denmark) | |
| 20 | .no (Norway) | |
| 19 | .tr (Turkey) | |
| 14 | .hu (Hungary) | |
| 10 | .tw (Taiwan) | |
| 10 | .gov (USA Government) | |
| 7 | .my (Malaysia) | |
| 5 | .cl (Chile) | |
| 5 | .co (Colombia) | |
| 4 | .mt (Malta) | |
| 4 | .mil (USA Military) | |
| 4 | .cn (China) | |
| 4 | .cz (Czech Republic) | |
| 4 | .ae (United Arab Emirates) | |
| 3 | .bf (Burkina Faso) | |
| 3 | .ru (Russia) | |
| 3 | .gh (Ghana) | |
| 3 | .hr (Croatia) | |
| 2 | .sg (Singapore) | |
| 2 | .pl (Poland) | |
| 2 | .pr (Puerto Rico) | |
| 2 | .id (Indonesia) | |
| 2 | .in (India) | |
| 1 | .bg (Bulgaria) | |
| 1 | .np (Nepal) | |
| 1 | .ro (Romania) | |
| 1 | .ci (Ivory Coast) | |
| 1 | .zw (Zimbabwe) | |
| 1 | .sk (Slovakia) | |
| 1 | .th (Thailand) | |
| 1 | .py (Paraguay) | |
| 1 | .ma (Morocco) | |
| 1 | .mc (Monaco) | |
| 1 | .coop (Co-operatives) | |
| 1 | .ug (Uganda) |
(Go To: Top | General Summary | Domain Report | Organisation Report | Host Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 11001 | 216.147 | |
| 5389 | webfeat.org | |
| 3043 | 8 | |
| 2673 | uic.edu | |
| 1148 | ukc.ac.uk | |
| 1025 | british-museum.ac.uk | |
| 762 | 217.139 | |
| 674 | latrobe.edu.au | |
| 524 | fcla.edu | |
| 484 | smu.ca | |
| 436 | its.unb.ca | |
| 381 | nypl.org | |
| 376 | comcast.net | |
| 365 | rr.com | |
| 319 | qub.ac.uk | |
| 300 | exlibrisgroup.com | |
| 276 | unimelb.edu.au | |
| 257 | boisestate.edu | |
| 225 | hatena.ne.jp | |
| 190 | verizon.net | |
| 15397 | [not listed: 1,183 organisations] |
(Go To: Top | General Summary | Domain Report | Organisation Report | Host Report)
This report lists the computers which requested files.
Listing hosts with at least 50 requests, sorted by the number of requests.
| reqs | %reqs | host |
|---|---|---|
| 5025 | 11.11% | wfla2.webfeat.org |
| 3352 | 7.41% | 216.147.223.8 |
| 3043 | 6.73% | 8.4.224.48 |
| 2635 | 5.82% | dhcpd.uic.edu |
| 1817 | 4.02% | 216.147.214.81 |
| 1339 | 2.96% | 216.147.209.70 |
| 1174 | 2.59% | 216.147.223.9 |
| 1148 | 2.54% | sentinel.ukc.ac.uk |
| 1025 | 2.27% | sun.british-museum.ac.uk |
| 762 | 1.68% | 217.139.28.139 |
| 670 | 1.48% | aarlinf.lib.latrobe.edu.au |
| 625 | 1.38% | 216.147.223.6 |
| 618 | 1.37% | 216.147.209.55 |
| 607 | 1.34% | 216.147.223.7 |
| 524 | 1.16% | fclnx14.fcla.edu |
| 497 | 1.10% | 216.147.216.147 |
| 436 | 0.96% | asin1.its.unb.ca |
| 373 | 0.82% | 216.147.223.13 |
| 365 | 0.81% | 216.147.219.180 |
| 364 | 0.80% | 64-73-220-177.ip.webfeat.org |
| 364 | 0.80% | branch.proxy.nypl.org |
| 347 | 0.77% | library2.smu.ca |
| 313 | 0.69% | metalib.qub.ac.uk |
| 300 | 0.66% | metalib2.exlibrisgroup.com |
| 241 | 0.53% | pooh.its.unimelb.edu.au |
| 225 | 0.50% | ns.hatena.ne.jp |
| 183 | 0.40% | lleantro16.uab.es |
| 175 | 0.39% | stroustrup.libris.kb.se |
| 160 | 0.35% | libproxy.boisestate.edu |
| 142 | 0.31% | usoftware30.bu.edu |
| 121 | 0.27% | 194.171.168.15 |
| 106 | 0.23% | library.smu.ca |
| 104 | 0.23% | 148.61.13.4 |
| 102 | 0.23% | kif.uta.edu |
| 86 | 0.19% | titan.cc.uq.edu.au |
| 85 | 0.19% | 166.122.163.215 |
| 84 | 0.19% | gateway2.myuu.nl |
| 82 | 0.18% | p2081-ipbf609marunouchi.tokyo.ocn.ne.jp |
| 80 | 0.18% | nat.bsu.edu |
| 77 | 0.17% | nina.libr.canterbury.ac.nz |
| 75 | 0.17% | 216.147.213.163 |
| 73 | 0.16% | ho-i-407-122.iff.uni-klu.ac.at |
| 73 | 0.16% | martin.lib.uwo.ca |
| 72 | 0.16% | 195.37.16.155 |
| 72 | 0.16% | euro.sub.uni-hamburg.de |
| 68 | 0.15% | metalib-a.lib.ucl.ac.uk |
| 63 | 0.14% | exlib1.library.yale.edu |
| 63 | 0.14% | adsl-074-251-173-206.sip.asm.bellsouth.net |
| 62 | 0.14% | aleph04.libis.kuleuven.be |
| 61 | 0.13% | r-bpi.net.ircam.fr |
| 58 | 0.13% | dfws.civilisations.ca |
| 58 | 0.13% | 38.117.69.201 |
| 58 | 0.13% | lx6.iend.wau.nl |
| 57 | 0.13% | 213-140-17-104.ip.fastwebnet.it |
| 57 | 0.13% | vhrz32.hrz.uni-marburg.de |
| 56 | 0.12% | proxy1.library.uq.edu.au |
| 55 | 0.12% | *.ezproxy.library.yorku.ca |
| 50 | 0.11% | 213-202-143-70.bas502.dsl.esat.net |
| 14338 | 31.69% | [not listed: 3,795 hosts] |