Web Server Statistics for CSAC - RAI Anthropological Index Online 2005
Program started at Thu-16-Nov-2006 12:54.
Analysed requests from Sun-01-Oct-2006 00:02 to Tue-31-Oct-2006 23:59 (31.00 days).
(Go To: Top | General Summary | Domain Report | Organisation Report | Host Report)
This report contains overall statistics.
Successful requests: 46,808
Average successful requests per day: 1,510
Distinct hosts served: 6,588
Corrupt logfile lines: 18
Unwanted logfile entries: 101,097
(Go To: Top | General Summary | Domain Report | Organisation Report | Host Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the number of requests.
| reqs | %bytes | domain |
|---|---|---|
| 11113 | .edu (USA Higher Education) | |
| 3487 | uic.edu (University of Illinois at Chicago ...) | |
| 300 | yale.edu (Yale University ...) | |
| 249 | bu.edu (Boston University ...) | |
| 227 | nmsu.edu (New Mexico State University ...) | |
| 152 | columbia.edu (Columbia ...) | |
| 123 | hawaii.edu (University of Hawaii ...) | |
| 101 | maine.edu (University of Maine ...) | |
| 100 | csus.edu (California State University, Sacramento ...) | |
| 9065 | [unresolved numerical addresses] | |
| 462 | 129 | |
| 255 | 199 | |
| 191 | 199.111 (University of Virginia) | |
| 120 | 134 | |
| 4576 | .net (Networks) | |
| 4295 | .uk (United Kingdom) | |
| 4042 | ac.uk | |
| 1061 | abdn.ac.uk (Aberdeen University ...) | |
| 586 | abdn003.abdn.ac.uk | |
| 466 | abdn004.abdn.ac.uk | |
| 900 | brookes.ac.uk (Oxford Brookes University ...) | |
| 385 | brad.ac.uk (Bradford University ...) | |
| 306 | cen.brad.ac.uk | |
| 338 | british-museum.ac.uk (British Museum, the home of the AIO! ...) | |
| 338 | sun.british-museum.ac.uk | |
| 253 | dur.ac.uk (University of Durham ...) | |
| 171 | pepys.dur.ac.uk | |
| 155 | ucl.ac.uk (University College London ...) | |
| 145 | brunel.ac.uk (Brunel University ...) | |
| 145 | uxtwc01.brunel.ac.uk | |
| 127 | susx.ac.uk (University of Sussex ...) | |
| 127 | uscs.susx.ac.uk | |
| 101 | ukc.ac.uk (University of Kent at Canterbury ...) | |
| 3920 | .org (Non Profit Making Organisations) | |
| 3914 | .ca (Canada) | |
| 1019 | yorku.ca (York University, Canada ...) | |
| 872 | library.yorku.ca | |
| 410 | bc.ca | |
| 231 | cnc.bc.ca (College of New Caledonia) | |
| 145 | mala.bc.ca (Malaspina University-College ...) | |
| 315 | uwo.ca (University of Western Ontario ___) | |
| 238 | lib.uwo.ca | |
| 235 | mcgill.ca (McGill University ...) | |
| 203 | smu.ca | |
| 172 | library.smu.ca | |
| 168 | unb.ca | |
| 168 | its.unb.ca | |
| 156 | ucalgary.ca (University of Calgary ...) | |
| 145 | bell.ca | |
| 145 | dsl.bell.ca | |
| 123 | ulaval.ca (University of Laval ...) | |
| 115 | eastlink.ca | |
| 3718 | .com (Commercial) | |
| 465 | aol.com | |
| 1166 | .de (Germany) | |
| 319 | bsb-muenchen.de (Bayerische Staatsbibliothek München...) | |
| 1151 | .au (Australia) | |
| 602 | edu.au | |
| 185 | latrobe.edu.au | |
| 177 | uq.edu.au (University of Queensland ___) | |
| 357 | net.au | |
| 183 | bigpond.net.au | |
| 183 | com.au | |
| 110 | optusnet.com.au | |
| 624 | .jp (Japan) | |
| 170 | ac.jp | |
| 582 | .it (Italy) | |
| 438 | .be (Belgium) | |
| 393 | .nl (Netherlands) | |
| 257 | .at (Austria) | |
| 164 | .se (Sweden) | |
| 143 | .fr (France) | |
| 112 | .cz (Czech Republic) | |
| 111 | .il (Israel) | |
| 100 | ac.il | |
| 99 | .nz (New Zealand) | |
| 84 | .is (Iceland) | |
| 80 | .es (Spain) | |
| 62 | .fi (Finland) | |
| 59 | .ch (Switzerland) | |
| 57 | .gr (Greece) | |
| 53 | .gov (USA Government) | |
| 43 | .mx (Mexico) | |
| 37 | [unknown domain] | |
| 37 | [domain not given] | |
| 34 | .pl (Poland) | |
| 33 | .dk (Denmark) | |
| 33 | .ar (Argentina) | |
| 32 | .no (Norway) | |
| 28 | .hu (Hungary) | |
| 21 | .us (United States) | |
| 20 | .my (Malaysia) | |
| 19 | .yu (Former Yugoslavia) | |
| 18 | .br (Brazil) | |
| 17 | .za (South Africa) | |
| 15 | .do (Dominican Republic) | |
| 15 | .in (India) | |
| 12 | .sk (Slovakia) | |
| 11 | .ro (Romania) | |
| 11 | .tt (Trinidad and Tobago) | |
| 10 | .si (Slovenia) | |
| 10 | .th (Thailand) | |
| 10 | .tw (Taiwan) | |
| 9 | .pt (Portugal) | |
| 9 | .tr (Turkey) | |
| 9 | .eg (Egypt) | |
| 7 | .ru (Russia) | |
| 7 | .id (Indonesia) | |
| 7 | .ie (Ireland) | |
| 5 | .mt (Malta) | |
| 5 | .sg (Singapore) | |
| 4 | .bw (Botswana) | |
| 4 | .vn (Vietnam) | |
| 4 | .info (Informational) | |
| 4 | .ae (United Arab Emirates) | |
| 3 | .mil (USA Military) | |
| 3 | .co (Colombia) | |
| 3 | .ee (Estonia) | |
| 2 | .uy (Uruguay) | |
| 2 | .jo (Jordan) | |
| 2 | .ke (Kenya) | |
| 2 | .ph (Philippines) | |
| 2 | .ma (Morocco) | |
| 1 | .arpa (Arpanet) | |
| 1 | .bg (Bulgaria) | |
| 1 | .cl (Chile) | |
| 1 | .cn (China) | |
| 1 | .zw (Zimbabwe) | |
| 1 | .gt (Guatemala) | |
| 1 | .kr (South Korea) | |
| 1 | .pf (French Polynesia) | |
| 1 | .lk (Sri Lanka) | |
| 1 | .hr (Croatia) | |
| 1 | .pk (Pakistan) | |
| 1 | .lt (Lithuania) | |
| 1 | .aw (Aruba) |
(Go To: Top | General Summary | Domain Report | Organisation Report | Host Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 3856 | webfeat.org | |
| 3487 | uic.edu | |
| 3118 | 216.147 | |
| 1061 | abdn.ac.uk | |
| 900 | brookes.ac.uk | |
| 872 | library.yorku.ca | |
| 766 | comcast.net | |
| 624 | rr.com | |
| 473 | btcentralplus.com | |
| 465 | aol.com | |
| 393 | shawcable.net | |
| 386 | ngi.it | |
| 385 | brad.ac.uk | |
| 385 | cox.net | |
| 381 | boisestate.edu | |
| 373 | ocn.ne.jp | |
| 368 | verizon.net | |
| 338 | british-museum.ac.uk | |
| 319 | bsb-muenchen.de | |
| 312 | inktomisearch.com | |
| 27546 | [not listed: 1,542 organisations] |
(Go To: Top | General Summary | Domain Report | Organisation Report | Host Report)
This report lists the computers which requested files.
Listing hosts with at least 50 requests, sorted by the number of requests.
| reqs | %reqs | host |
|---|---|---|
| 3842 | 8.21% | wfla2.webfeat.org |
| 3377 | 7.21% | dhcpd.uic.edu |
| 1550 | 3.31% | 216.147.209.70 |
| 642 | 1.37% | *.ezproxy.library.yorku.ca |
| 586 | 1.25% | abdn003.abdn.ac.uk |
| 576 | 1.23% | 216.147.223.7 |
| 466 | 1.00% | abdn004.abdn.ac.uk |
| 458 | 0.98% | 216.147.209.55 |
| 386 | 0.82% | 216.147.223.6 |
| 386 | 0.82% | 81-174-56-25.f5.ngi.it |
| 338 | 0.72% | sun.british-museum.ac.uk |
| 319 | 0.68% | elektra.bsb-muenchen.de |
| 296 | 0.63% | catalog.lib.cmich.edu |
| 295 | 0.63% | technetium.cen.brad.ac.uk |
| 246 | 0.53% | csa-206-251-227-67.adnc.com |
| 203 | 0.43% | exlib1.library.yale.edu |
| 190 | 0.41% | se3.kobv.de |
| 184 | 0.39% | aarlinf.lib.latrobe.edu.au |
| 180 | 0.38% | internet.africamuseum.be |
| 172 | 0.37% | library.smu.ca |
| 171 | 0.37% | pepys.dur.ac.uk |
| 169 | 0.36% | libproxy.boisestate.edu |
| 168 | 0.36% | asin1.its.unb.ca |
| 157 | 0.34% | fclnx10e0.fcla.edu |
| 150 | 0.32% | mutex.gmu.edu |
| 146 | 0.31% | 148.61.13.4 |
| 145 | 0.31% | uxtwc01.brunel.ac.uk |
| 136 | 0.29% | md3.csa.com |
| 134 | 0.29% | proxy1.library.uq.edu.au |
| 111 | 0.24% | cac-pc6.ulb.ac.be |
| 106 | 0.23% | webcache-kulnet-2.kuleuven.ac.be |
| 99 | 0.21% | libproxy.swt.edu |
| 98 | 0.21% | cache-dtc-aa05.proxy.aol.com |
| 94 | 0.20% | 216.147.209.61 |
| 94 | 0.20% | 192.133.12.101 |
| 94 | 0.20% | libcircfloor.cnc.bc.ca |
| 87 | 0.19% | gateway2.myuu.nl |
| 84 | 0.18% | sunspot.lib.uwo.ca |
| 84 | 0.18% | elvis.ubvu.vu.nl |
| 79 | 0.17% | px2cv.gv.shawcable.net |
| 79 | 0.17% | karl.uscs.susx.ac.uk |
| 78 | 0.17% | host81-129-150-92.range81-129.btcentralplus.com |
| 78 | 0.17% | 194.94.133.193 |
| 76 | 0.16% | new.lib.uwo.ca |
| 75 | 0.16% | chain.ukc.ac.uk |
| 75 | 0.16% | 129.252.106.110 |
| 72 | 0.15% | library.unl.edu |
| 71 | 0.15% | 210.237.141.8 |
| 71 | 0.15% | sue.cc.uregina.ca |
| 71 | 0.15% | 220-253-92-67.qld.netspace.net.au |
| 69 | 0.15% | web-cache-3.ocs.mq.edu.au |
| 68 | 0.15% | 74.134.16.2 |
| 68 | 0.15% | ezproxy.emich.edu |
| 67 | 0.14% | stu179174.tru.ca |
| 66 | 0.14% | kif.uta.edu |
| 65 | 0.14% | 147.142.247.28 |
| 65 | 0.14% | ip70-178-173-120.ks.ks.cox.net |
| 64 | 0.14% | 140.146.226.192 |
| 64 | 0.14% | gateway2.ycp.edu |
| 63 | 0.13% | host217-42-113-16.range217-42.btcentralplus.com |
| 62 | 0.13% | isis.ub.fu-berlin.de |
| 60 | 0.13% | 199.111.91.15 |
| 60 | 0.13% | 66.236.74.212 |
| 60 | 0.13% | refpub23.lib.utk.edu |
| 59 | 0.13% | stroustrup.libris.kb.se |
| 59 | 0.13% | chello212017110163.32.11.univie.teleweb.at |
| 58 | 0.12% | google.gvsu.edu |
| 58 | 0.12% | cat1.lib.trentu.ca |
| 58 | 0.12% | olivo.csic.es |
| 57 | 0.12% | hamster.dur.ac.uk |
| 56 | 0.12% | metalib-a.lib.ucl.ac.uk |
| 54 | 0.12% | metalib0.york.ac.uk |
| 54 | 0.12% | nina.libr.canterbury.ac.nz |
| 53 | 0.11% | proxy2.jcu.edu.au |
| 51 | 0.11% | 195.37.16.155 |
| 51 | 0.11% | 2.161.124.216.rtc5.illinois.net |
| 50 | 0.11% | dhcp173.hgbvi.uni-koeln.de |
| 27345 | 58.42% | [not listed: 6,511 hosts] |