Web Server Statistics for CSAC - RAI Anthropological Index Online 2007
Program started at Fri-19-Oct-2007 15:44.
Analysed requests from Tue-01-May-2007 00:02 to Thu-31-May-2007 23:59 (31.00 days).
(Go To: Top | General Summary | Domain Report | Organisation Report | Host Report)
This report contains overall statistics.
Successful requests: 31,621
Average successful requests per day: 1,020
Failed requests: 4
Distinct hosts served: 3,100
Corrupt logfile lines: 192
Unwanted logfile entries: 74,285
(Go To: Top | General Summary | Domain Report | Organisation Report | Host Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the number of requests.
| reqs | %bytes | domain |
|---|---|---|
| 7328 | [unresolved numerical addresses] | |
| 4681 | 216 | |
| 4667 | 216.147 | |
| 140 | 134 | |
| 5332 | .org (Non Profit Making Organisations) | |
| 4545 | .edu (USA Higher Education) | |
| 1805 | uic.edu (University of Illinois at Chicago ...) | |
| 217 | yale.edu (Yale University ...) | |
| 167 | berkeley.edu (University of California, Berkeley ...) | |
| 3458 | .net (Networks) | |
| 2738 | .uk (United Kingdom) | |
| 2652 | ac.uk | |
| 1192 | ukc.ac.uk (University of Kent at Canterbury ...) | |
| 1190 | sentinel.ukc.ac.uk | |
| 528 | qub.ac.uk | |
| 503 | metalib.qub.ac.uk | |
| 234 | british-museum.ac.uk (British Museum, the home of the AIO! ...) | |
| 234 | sun.british-museum.ac.uk | |
| 154 | york.ac.uk | |
| 130 | metalib0.york.ac.uk | |
| 108 | ucl.ac.uk (University College London ...) | |
| 1636 | .au (Australia) | |
| 1396 | edu.au | |
| 661 | latrobe.edu.au | |
| 421 | unimelb.edu.au | |
| 158 | uq.edu.au (University of Queensland ___) | |
| 117 | net.au | |
| 1455 | .com (Commercial) | |
| 124 | aol.com | |
| 955 | .ch (Switzerland) | |
| 768 | .de (Germany) | |
| 706 | .ca (Canada) | |
| 138 | unb.ca | |
| 138 | its.unb.ca | |
| 121 | ulaval.ca (University of Laval ...) | |
| 101 | t.ulaval.ca | |
| 525 | .jp (Japan) | |
| 165 | ac.jp | |
| 346 | .at (Austria) | |
| 247 | .se (Sweden) | |
| 185 | .it (Italy) | |
| 168 | .nz (New Zealand) | |
| 145 | ac.nz | |
| 129 | canterbury.ac.nz (University of Canterbury, New Zealand) | |
| 161 | .nl (Netherlands) | |
| 148 | .be (Belgium) | |
| 124 | .es (Spain) | |
| 74 | .gr (Greece) | |
| 64 | .no (Norway) | |
| 61 | .fr (France) | |
| 60 | .il (Israel) | |
| 58 | .fi (Finland) | |
| 44 | .co (Colombia) | |
| 37 | [unknown domain] | |
| 31 | .mx (Mexico) | |
| 31 | .gov (USA Government) | |
| 27 | .dk (Denmark) | |
| 25 | .br (Brazil) | |
| 20 | .in (India) | |
| 18 | .us (United States) | |
| 17 | .sg (Singapore) | |
| 16 | .za (South Africa) | |
| 16 | .pt (Portugal) | |
| 15 | .hu (Hungary) | |
| 14 | .ru (Russia) | |
| 14 | [domain not given] | |
| 14 | .lt (Lithuania) | |
| 13 | .tr (Turkey) | |
| 13 | .ar (Argentina) | |
| 12 | .pl (Poland) | |
| 10 | .ro (Romania) | |
| 10 | .cn (China) | |
| 9 | .is (Iceland) | |
| 8 | .my (Malaysia) | |
| 8 | .tw (Taiwan) | |
| 7 | .mt (Malta) | |
| 7 | .ie (Ireland) | |
| 5 | .sk (Slovakia) | |
| 4 | .tp (East Timor) | |
| 4 | .id (Indonesia) | |
| 3 | .uy (Uruguay) | |
| 3 | .cz (Czech Republic) | |
| 3 | .th (Thailand) | |
| 2 | .ve (Venezuela) | |
| 2 | .mil (USA Military) | |
| 2 | .cl (Chile) | |
| 2 | .pe (Peru) | |
| 2 | .lv (Latvia) | |
| 2 | .ee (Estonia) | |
| 2 | .ma (Morocco) | |
| 1 | .je (Jersey) | |
| 1 | .gt (Guatemala) | |
| 1 | .int (International Treaty Organisations) | |
| 1 | .hk (Hong Kong) | |
| 1 | .ph (Philippines) | |
| 1 | .hr (Croatia) | |
| 1 | .eg (Egypt) |
(Go To: Top | General Summary | Domain Report | Organisation Report | Host Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 5209 | webfeat.org | |
| 4667 | 216.147 | |
| 1805 | uic.edu | |
| 1192 | ukc.ac.uk | |
| 1123 | hinet.net | |
| 661 | latrobe.edu.au | |
| 579 | unine.ch | |
| 528 | qub.ac.uk | |
| 421 | unimelb.edu.au | |
| 354 | comcast.net | |
| 335 | t-dialin.net | |
| 297 | 196.0 | |
| 292 | rr.com | |
| 274 | ocn.ne.jp | |
| 234 | british-museum.ac.uk | |
| 217 | yale.edu | |
| 192 | sbcglobal.net | |
| 183 | kb.se | |
| 176 | fcla.edu | |
| 167 | berkeley.edu | |
| 12715 | [not listed: 1,121 organisations] |
(Go To: Top | General Summary | Domain Report | Organisation Report | Host Report)
This report lists the computers which requested files.
Listing hosts with at least 50 requests, sorted by the number of requests.
| reqs | %reqs | host |
|---|---|---|
| 5209 | 16.47% | wfla2.webfeat.org |
| 1796 | 5.68% | dhcpd.uic.edu |
| 1408 | 4.45% | 216.147.223.8 |
| 1190 | 3.76% | sentinel.ukc.ac.uk |
| 1119 | 3.54% | 210-69-49-253.hinet-ip.hinet.net |
| 1018 | 3.22% | 216.147.223.9 |
| 640 | 2.02% | aarlinf.lib.latrobe.edu.au |
| 559 | 1.77% | 216.147.223.7 |
| 503 | 1.59% | metalib.qub.ac.uk |
| 485 | 1.53% | 216.147.209.139 |
| 453 | 1.43% | 216.147.209.70 |
| 442 | 1.40% | 216.147.223.6 |
| 345 | 1.09% | pooh.its.unimelb.edu.au |
| 297 | 0.94% | 196.0.7.2 |
| 234 | 0.74% | sun.british-museum.ac.uk |
| 231 | 0.73% | 216.147.209.55 |
| 192 | 0.61% | p3136-ipbf615marunouchi.tokyo.ocn.ne.jp |
| 183 | 0.58% | p5b03da39.dip.t-dialin.net |
| 180 | 0.57% | stroustrup.libris.kb.se |
| 176 | 0.56% | fclnx14.fcla.edu |
| 143 | 0.45% | exlib1.library.yale.edu |
| 138 | 0.44% | asin1.its.unb.ca |
| 130 | 0.41% | metalib0.york.ac.uk |
| 129 | 0.41% | nina.libr.canterbury.ac.nz |
| 115 | 0.36% | pave3005.unine.ch |
| 102 | 0.32% | cpe0080c6f1195e-cm00195edc2ad0.cpe.net.cable.rogers.com |
| 101 | 0.32% | 155.232.128.10 |
| 94 | 0.30% | 221.150.168.146 |
| 92 | 0.29% | proxy1.library.uq.edu.au |
| 86 | 0.27% | ckc-110-193.reshall.berkeley.edu |
| 85 | 0.27% | euro.sub.uni-hamburg.de |
| 82 | 0.26% | karl.uscs.susx.ac.uk |
| 80 | 0.25% | library2.smu.ca |
| 79 | 0.25% | google.gvsu.edu |
| 72 | 0.23% | fwgate.sabanciuniv.edu |
| 70 | 0.22% | vgw.minpaku.ac.jp |
| 69 | 0.22% | olivo.csic.es |
| 66 | 0.21% | branch.proxy.nypl.org |
| 66 | 0.21% | m1388p022.adsl.highway.telekom.at |
| 65 | 0.21% | p2185-ipbf709marunouchi.tokyo.ocn.ne.jp |
| 63 | 0.20% | 216.147.209.61 |
| 62 | 0.20% | aleph04.libis.kuleuven.be |
| 60 | 0.19% | libproxy.boisestate.edu |
| 58 | 0.18% | chello084112101212.22.11.vie.surfer.at |
| 56 | 0.18% | cacheflow5.sys.hokudai.ac.jp |
| 56 | 0.18% | kif.uta.edu |
| 55 | 0.17% | mina.gc.cuny.edu |
| 55 | 0.17% | titan.cc.uq.edu.au |
| 54 | 0.17% | 130.125.65.62 |
| 54 | 0.17% | 66.236.74.212 |
| 52 | 0.16% | 62.206.42.18 |
| 12472 | 39.44% | [not listed: 3,049 hosts] |