Web Server Statistics for CSAC - RAI Anthropological Index Online 2005
Program started at Tue-11-Jul-2006 16:35.
Analysed requests from Mon-01-May-2006 00:00 to Wed-31-May-2006 23:59 (31.00 days).
(Go To: Top | General Summary | Domain Report | Organisation Report | Host Report)
This report contains overall statistics.
Successful requests: 24,180
Average successful requests per day: 779
Successful requests for pages: 6
Failed requests: 6
Distinct hosts served: 3,882
Corrupt logfile lines: 62
Unwanted logfile entries: 62,290
(Go To: Top | General Summary | Domain Report | Organisation Report | Host Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the number of requests.
| reqs | %bytes | domain |
|---|---|---|
| 4844 | .edu (USA Higher Education) | |
| 1299 | uic.edu (University of Illinois at Chicago ...) | |
| 122 | pitt.edu (University of Pittsburgh ...) | |
| 3735 | [unresolved numerical addresses] | |
| 2926 | .net (Networks) | |
| 2201 | .com (Commercial) | |
| 191 | aol.com | |
| 1695 | .uk (United Kingdom) | |
| 1588 | ac.uk | |
| 434 | british-museum.ac.uk (British Museum, the home of the AIO! ...) | |
| 434 | sun.british-museum.ac.uk | |
| 209 | brad.ac.uk (Bradford University ...) | |
| 175 | cen.brad.ac.uk | |
| 178 | york.ac.uk | |
| 108 | metalib0.york.ac.uk | |
| 139 | ucl.ac.uk (University College London ...) | |
| 100 | lib.ucl.ac.uk | |
| 117 | susx.ac.uk (University of Sussex ...) | |
| 117 | uscs.susx.ac.uk | |
| 1370 | .org (Non Profit Making Organisations) | |
| 1337 | .au (Australia) | |
| 791 | edu.au | |
| 306 | latrobe.edu.au | |
| 214 | uq.edu.au (University of Queensland ___) | |
| 279 | net.au | |
| 158 | bigpond.net.au | |
| 225 | com.au | |
| 141 | optusnet.com.au | |
| 1149 | .de (Germany) | |
| 963 | .ca (Canada) | |
| 636 | .jp (Japan) | |
| 164 | ac.jp | |
| 305 | .it (Italy) | |
| 262 | .se (Sweden) | |
| 244 | .fr (France) | |
| 115 | bnf.fr (Bibliotetheque Nationale de France...) | |
| 231 | .nz (New Zealand) | |
| 189 | ac.nz | |
| 231 | .lt (Lithuania) | |
| 199 | .be (Belgium) | |
| 184 | .nl (Netherlands) | |
| 155 | .il (Israel) | |
| 140 | ac.il | |
| 153 | .ch (Switzerland) | |
| 144 | .fi (Finland) | |
| 135 | .dk (Denmark) | |
| 104 | statsbiblioteket.dk (Universitetsparken Aarhus ...) | |
| 116 | .es (Spain) | |
| 97 | .at (Austria) | |
| 95 | .gr (Greece) | |
| 92 | [unknown domain] | |
| 84 | .mx (Mexico) | |
| 68 | .pl (Poland) | |
| 67 | .no (Norway) | |
| 43 | .ar (Argentina) | |
| 39 | .th (Thailand) | |
| 36 | .za (South Africa) | |
| 31 | .tw (Taiwan) | |
| 30 | .eg (Egypt) | |
| 28 | .gov (USA Government) | |
| 27 | .arpa (Arpanet) | |
| 23 | .br (Brazil) | |
| 22 | .bw (Botswana) | |
| 22 | .id (Indonesia) | |
| 14 | .us (United States) | |
| 14 | .cz (Czech Republic) | |
| 13 | .pe (Peru) | |
| 12 | .tr (Turkey) | |
| 10 | .pt (Portugal) | |
| 10 | .is (Iceland) | |
| 9 | .uy (Uruguay) | |
| 9 | .si (Slovenia) | |
| 9 | .lu (Luxembourg) | |
| 8 | [domain not given] | |
| 7 | .mt (Malta) | |
| 6 | .ru (Russia) | |
| 4 | .mil (USA Military) | |
| 4 | .hr (Croatia) | |
| 3 | .yu (Former Yugoslavia) | |
| 3 | .uz (Uzbekistan) | |
| 3 | .co (Colombia) | |
| 3 | .ma (Morocco) | |
| 3 | .in (India) | |
| 2 | .vn (Vietnam) | |
| 2 | .gh (Ghana) | |
| 2 | .sa (Saudi Arabia) | |
| 2 | .ee (Estonia) | |
| 1 | .my (Malaysia) | |
| 1 | .ro (Romania) | |
| 1 | .ge (Georgia) | |
| 1 | .zw (Zimbabwe) | |
| 1 | .sg (Singapore) | |
| 1 | .cy (Cyprus) | |
| 1 | .info (Informational) | |
| 1 | .hk (Hong Kong) | |
| 1 | .ua (Ukraine) |
(Go To: Top | General Summary | Domain Report | Organisation Report | Host Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 1299 | uic.edu | |
| 1287 | webfeat.org | |
| 918 | 216.147 | |
| 434 | british-museum.ac.uk | |
| 429 | rr.com | |
| 401 | comcast.net | |
| 311 | ocn.ne.jp | |
| 306 | latrobe.edu.au | |
| 285 | csub.edu | |
| 266 | verizon.net | |
| 248 | cox.net | |
| 242 | t-ipconnect.de | |
| 231 | vdu.lt | |
| 214 | uq.edu.au | |
| 209 | brad.ac.uk | |
| 197 | inktomisearch.com | |
| 191 | csa.com | |
| 191 | aol.com | |
| 191 | btcentralplus.com | |
| 187 | uni-koeln.de | |
| 16143 | [not listed: 1,235 organisations] |
(Go To: Top | General Summary | Domain Report | Organisation Report | Host Report)
This report lists the computers which requested files.
Listing hosts with at least 50 requests, sorted by the number of requests.
| reqs | %reqs | host |
|---|---|---|
| 1293 | 5.35% | dhcpd.uic.edu |
| 1287 | 5.32% | wfla2.webfeat.org |
| 510 | 2.11% | 216.147.209.70 |
| 434 | 1.79% | sun.british-museum.ac.uk |
| 386 | 1.60% | 216.147.209.55 |
| 290 | 1.20% | aarlinf.lib.latrobe.edu.au |
| 200 | 0.83% | p1044-ipbf714marunouchi.tokyo.ocn.ne.jp |
| 190 | 0.79% | ca1.csa.com |
| 175 | 0.72% | technetium.cen.brad.ac.uk |
| 132 | 0.55% | smf-smf-306-08.ad.vdu.lt |
| 122 | 0.50% | 66.236.74.212 |
| 118 | 0.49% | nina.libr.canterbury.ac.nz |
| 108 | 0.45% | metalib0.york.ac.uk |
| 101 | 0.42% | 80.168.196.54 |
| 100 | 0.41% | metalib-a.lib.ucl.ac.uk |
| 99 | 0.41% | smf-smf-306-15.ad.vdu.lt |
| 96 | 0.40% | 195.37.16.155 |
| 93 | 0.38% | kif.uta.edu |
| 90 | 0.37% | proxy1.library.uq.edu.au |
| 89 | 0.37% | pc168-21.ub.uu.se |
| 85 | 0.35% | 194.51.135.195 |
| 83 | 0.34% | cache-1.it.helsinki.fi |
| 82 | 0.34% | dione.cc.uq.edu.au |
| 81 | 0.33% | ezproxy.library.yorku.ca |
| 79 | 0.33% | 80.88.170.89 |
| 79 | 0.33% | webcache-kotnet-2.kuleuven.ac.be |
| 78 | 0.32% | elektra.bsb-muenchen.de |
| 73 | 0.30% | libproxy.boisestate.edu |
| 72 | 0.30% | dfws.civilisations.ca |
| 72 | 0.30% | pc68.psycho.uni-duesseldorf.de |
| 71 | 0.29% | crawl-66-249-72-115.googlebot.com |
| 71 | 0.29% | proxy-almanet.cib.unibo.it |
| 70 | 0.29% | dhcp155.hgbvi.uni-koeln.de |
| 67 | 0.28% | runcache.univ-reunion.fr |
| 67 | 0.28% | ez.statsbiblioteket.dk |
| 65 | 0.27% | athena2.bnf.fr |
| 64 | 0.26% | shopbuild2890.city.ac.uk |
| 63 | 0.26% | 61.127.191.3 |
| 62 | 0.26% | evifa.ub.hu-berlin.de |
| 61 | 0.25% | ruth.fuller.edu |
| 60 | 0.25% | p50801d5f.dip0.t-ipconnect.de |
| 59 | 0.24% | p549921c3.dip0.t-ipconnect.de |
| 58 | 0.24% | host27-73.pool80182.interbusiness.it |
| 58 | 0.24% | bl1sch2042707.phx.gbl |
| 56 | 0.23% | 81-178-93-219.dsl.pipex.com |
| 56 | 0.23% | babaorum.lib.auth.gr |
| 53 | 0.22% | px2so.cg.shawcable.net |
| 52 | 0.22% | vgw.minpaku.ac.jp |
| 50 | 0.21% | library.smu.ca |
| 16320 | 67.49% | [not listed: 3,833 hosts] |