Web Server Statistics for CSAC - RAI Anthropological Index Online 2005
Program started at Tue-11-Jul-2006 16:48.
Analysed requests from Thu-01-Jun-2006 00:00 to Fri-30-Jun-2006 23:35 (29.98 days).
(Go To: Top | General Summary | Domain Report | Organisation Report | Host Report)
This report contains overall statistics.
Successful requests: 19,202
Average successful requests per day: 640
Successful requests for pages: 3
Failed requests: 1
Distinct hosts served: 2,698
Corrupt logfile lines: 63
Unwanted logfile entries: 45,880
(Go To: Top | General Summary | Domain Report | Organisation Report | Host Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the number of requests.
| reqs | %bytes | domain |
|---|---|---|
| 3623 | .edu (USA Higher Education) | |
| 1477 | uic.edu (University of Illinois at Chicago ...) | |
| 3430 | [unresolved numerical addresses] | |
| 121 | 134 | |
| 2183 | .net (Networks) | |
| 1865 | .uk (United Kingdom) | |
| 1678 | ac.uk | |
| 417 | ukc.ac.uk (University of Kent at Canterbury ...) | |
| 337 | sentinel.ukc.ac.uk | |
| 310 | brad.ac.uk (Bradford University ...) | |
| 157 | hor.brad.ac.uk | |
| 106 | cen.brad.ac.uk | |
| 286 | british-museum.ac.uk (British Museum, the home of the AIO! ...) | |
| 286 | sun.british-museum.ac.uk | |
| 146 | ucl.ac.uk (University College London ...) | |
| 104 | lib.ucl.ac.uk | |
| 125 | ox.ac.uk (Oxford University ...) | |
| 121 | york.ac.uk | |
| 1716 | .org (Non Profit Making Organisations) | |
| 1334 | .com (Commercial) | |
| 1022 | .ca (Canada) | |
| 128 | umanitoba.ca (University of Manitoba ...) | |
| 128 | lib.umanitoba.ca | |
| 101 | ucalgary.ca (University of Calgary ...) | |
| 100 | yorku.ca (York University, Canada ...) | |
| 987 | .de (Germany) | |
| 506 | .au (Australia) | |
| 266 | edu.au | |
| 142 | latrobe.edu.au | |
| 142 | net.au | |
| 461 | .jp (Japan) | |
| 238 | .it (Italy) | |
| 211 | .fr (France) | |
| 100 | bnf.fr (Bibliotetheque Nationale de France...) | |
| 147 | .ch (Switzerland) | |
| 115 | .il (Israel) | |
| 103 | ac.il | |
| 108 | .se (Sweden) | |
| 103 | .be (Belgium) | |
| 100 | .nl (Netherlands) | |
| 88 | .es (Spain) | |
| 84 | .nz (New Zealand) | |
| 76 | .dk (Denmark) | |
| 72 | [unknown domain] | |
| 67 | .br (Brazil) | |
| 62 | .mx (Mexico) | |
| 58 | .at (Austria) | |
| 48 | .fi (Finland) | |
| 43 | .gr (Greece) | |
| 36 | .pe (Peru) | |
| 34 | .no (Norway) | |
| 33 | .in (India) | |
| 28 | .ar (Argentina) | |
| 24 | .arpa (Arpanet) | |
| 21 | [domain not given] | |
| 20 | .tw (Taiwan) | |
| 19 | .us (United States) | |
| 19 | .pl (Poland) | |
| 19 | .gov (USA Government) | |
| 16 | .ro (Romania) | |
| 15 | .ph (Philippines) | |
| 15 | .pt (Portugal) | |
| 12 | .hu (Hungary) | |
| 12 | .tt (Trinidad and Tobago) | |
| 12 | .eg (Egypt) | |
| 11 | .is (Iceland) | |
| 10 | .mt (Malta) | |
| 10 | .yu (Former Yugoslavia) | |
| 9 | .co (Colombia) | |
| 8 | .do (Dominican Republic) | |
| 7 | .za (South Africa) | |
| 6 | .bw (Botswana) | |
| 6 | .ru (Russia) | |
| 5 | .sa (Saudi Arabia) | |
| 5 | .cz (Czech Republic) | |
| 4 | .ae (United Arab Emirates) | |
| 4 | .ee (Estonia) | |
| 4 | .ug (Uganda) | |
| 3 | .mil (USA Military) | |
| 3 | .hr (Croatia) | |
| 3 | .th (Thailand) | |
| 2 | .uy (Uruguay) | |
| 2 | .sk (Slovakia) | |
| 2 | .lb (Lebanon) | |
| 2 | .tr (Turkey) | |
| 2 | .tz (Tanzania) | |
| 2 | .ie (Ireland) | |
| 2 | .ma (Morocco) | |
| 2 | .coop (Co-operatives) | |
| 1 | .bg (Bulgaria) | |
| 1 | .ge (Georgia) | |
| 1 | .gh (Ghana) | |
| 1 | .cr (Costa Rica) | |
| 1 | .cy (Cyprus) | |
| 1 | .id (Indonesia) |
(Go To: Top | General Summary | Domain Report | Organisation Report | Host Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 1630 | webfeat.org | |
| 1477 | uic.edu | |
| 1091 | 216.147 | |
| 417 | ukc.ac.uk | |
| 310 | brad.ac.uk | |
| 286 | british-museum.ac.uk | |
| 267 | comcast.net | |
| 260 | ocn.ne.jp | |
| 234 | btcentralplus.com | |
| 190 | t-dialin.net | |
| 179 | inktomisearch.com | |
| 154 | saix.net | |
| 148 | 194.94 | |
| 146 | ucl.ac.uk | |
| 146 | csa.com | |
| 145 | 194.51 | |
| 142 | latrobe.edu.au | |
| 137 | verizon.net | |
| 128 | lib.umanitoba.ca | |
| 125 | ox.ac.uk | |
| 11590 | [not listed: 1,047 organisations] |
(Go To: Top | General Summary | Domain Report | Organisation Report | Host Report)
This report lists the computers which requested files.
Listing hosts with at least 50 requests, sorted by the number of requests.
| reqs | %reqs | host |
|---|---|---|
| 1629 | 8.48% | wfla2.webfeat.org |
| 1463 | 7.62% | dhcpd.uic.edu |
| 708 | 3.69% | 216.147.209.70 |
| 337 | 1.76% | sentinel.ukc.ac.uk |
| 326 | 1.70% | 216.147.209.55 |
| 286 | 1.49% | sun.british-museum.ac.uk |
| 232 | 1.21% | p1044-ipbf714marunouchi.tokyo.ocn.ne.jp |
| 151 | 0.79% | res-h08-165.hor.brad.ac.uk |
| 146 | 0.76% | ca1.csa.com |
| 145 | 0.76% | 194.51.135.195 |
| 139 | 0.72% | aarlinf.lib.latrobe.edu.au |
| 115 | 0.60% | 194.94.134.99 |
| 108 | 0.56% | 66.236.74.212 |
| 108 | 0.56% | 193.0.102.100 |
| 106 | 0.55% | technetium.cen.brad.ac.uk |
| 104 | 0.54% | metalib-a.lib.ucl.ac.uk |
| 83 | 0.43% | 195.37.16.155 |
| 83 | 0.43% | elektra.bsb-muenchen.de |
| 82 | 0.43% | 81-1-122-17.homechoice.co.uk |
| 82 | 0.43% | asin1.its.unb.ca |
| 81 | 0.42% | ezproxy.library.yorku.ca |
| 70 | 0.36% | proxy1.lib.umanitoba.ca |
| 68 | 0.35% | metalib0.york.ac.uk |
| 66 | 0.34% | se2.kobv.de |
| 61 | 0.32% | sslvpn-prod-admin.net.pitt.edu |
| 60 | 0.31% | 210.237.141.8 |
| 59 | 0.31% | 192.133.12.101 |
| 58 | 0.30% | 134.76.181.86 |
| 58 | 0.30% | proxy2.lib.umanitoba.ca |
| 57 | 0.30% | cache-1.haifa.ac.il |
| 54 | 0.28% | neander20.biologie.uni-mainz.de |
| 54 | 0.28% | evifa.ub.hu-berlin.de |
| 53 | 0.28% | bl1sch2042707.phx.gbl |
| 50 | 0.26% | 140.184.170.99 |
| 50 | 0.26% | lib.utep.edu |
| 11870 | 61.82% | [not listed: 2,663 hosts] |