Web Server Statistics for CSAC - RAI Anthropological Index Online 2005
Program started at Wed-22-Feb-2006 19:41.
Analysed requests from Thu-01-Dec-2005 00:03 to Sat-31-Dec-2005 23:54 (30.99 days).
(Go To: Top | General Summary | Domain Report | Organisation Report | Host Report)
This report contains overall statistics.
Successful requests: 20,297
Average successful requests per day: 654
Successful requests for pages: 2
Distinct hosts served: 3,583
Unwanted logfile entries: 64,870
(Go To: Top | General Summary | Domain Report | Organisation Report | Host Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the number of requests.
| reqs | %bytes | domain |
|---|---|---|
| 3974 | .edu (USA Higher Education) | |
| 287 | bu.edu (Boston University ...) | |
| 220 | yale.edu (Yale University ...) | |
| 146 | pitt.edu (University of Pittsburgh ...) | |
| 100 | csus.edu (California State University, Sacramento ...) | |
| 3145 | .net (Networks) | |
| 2642 | [unresolved numerical addresses] | |
| 2308 | .com (Commercial) | |
| 329 | aol.com | |
| 1589 | .ca (Canada) | |
| 182 | sympatico.ca | |
| 134 | yorku.ca (York University, Canada ...) | |
| 130 | library.yorku.ca | |
| 122 | ulaval.ca (University of Laval ...) | |
| 109 | mcgill.ca (McGill University ...) | |
| 108 | ab.ca | |
| 108 | mtroyal.ab.ca (Mount Royal College ...) | |
| 107 | UMontreal.CA (Universite de Montreal ...) | |
| 1572 | .uk (United Kingdom) | |
| 1346 | ac.uk | |
| 346 | ucl.ac.uk (University College London ...) | |
| 239 | lib.ucl.ac.uk | |
| 316 | british-museum.ac.uk (British Museum, the home of the AIO! ...) | |
| 316 | sun.british-museum.ac.uk | |
| 1318 | .de (Germany) | |
| 189 | bsb-muenchen.de (Bayerische Staatsbibliothek München...) | |
| 677 | .jp (Japan) | |
| 393 | ac.jp | |
| 296 | minpaku.ac.jp (National Museum of Ethnology ...) | |
| 296 | vgw.minpaku.ac.jp | |
| 350 | .fr (France) | |
| 187 | bnf.fr (Bibliotetheque Nationale de France...) | |
| 102 | athena3.bnf.fr | |
| 337 | .il (Israel) | |
| 293 | ac.il | |
| 218 | haifa.ac.il (University of Haifa ...) | |
| 226 | .pl (Poland) | |
| 204 | .au (Australia) | |
| 115 | edu.au | |
| 186 | .it (Italy) | |
| 177 | .fi (Finland) | |
| 147 | .org (Non Profit Making Organisations) | |
| 144 | .se (Sweden) | |
| 135 | .ro (Romania) | |
| 129 | .nl (Netherlands) | |
| 110 | .es (Spain) | |
| 103 | .ch (Switzerland) | |
| 103 | .pt (Portugal) | |
| 85 | .no (Norway) | |
| 74 | .dk (Denmark) | |
| 72 | .tw (Taiwan) | |
| 63 | .gr (Greece) | |
| 59 | [unknown domain] | |
| 57 | .at (Austria) | |
| 53 | .gov (USA Government) | |
| 31 | [domain not given] | |
| 24 | .nz (New Zealand) | |
| 23 | .br (Brazil) | |
| 18 | .be (Belgium) | |
| 18 | .is (Iceland) | |
| 15 | .bw (Botswana) | |
| 15 | .co (Colombia) | |
| 13 | .mx (Mexico) | |
| 9 | .sg (Singapore) | |
| 8 | .fj (Fiji) | |
| 8 | .za (South Africa) | |
| 8 | .ie (Ireland) | |
| 7 | .us (United States) | |
| 6 | .mil (USA Military) | |
| 6 | .ar (Argentina) | |
| 5 | .cz (Czech Republic) | |
| 4 | .arpa (Arpanet) | |
| 4 | .sk (Slovakia) | |
| 4 | .ph (Philippines) | |
| 4 | .hu (Hungary) | |
| 4 | .tr (Turkey) | |
| 3 | .th (Thailand) | |
| 2 | .ru (Russia) | |
| 2 | .ci (Ivory Coast) | |
| 2 | .cl (Chile) | |
| 2 | .lt (Lithuania) | |
| 2 | .al (Albania) | |
| 2 | .id (Indonesia) | |
| 1 | .bn (Brunei Darussalam) | |
| 1 | .np (Nepal) | |
| 1 | .cd (Democratic Republic of the Congo) | |
| 1 | .sa (Saudi Arabia) | |
| 1 | .om (Oman) | |
| 1 | .si (Slovenia) | |
| 1 | .hr (Croatia) | |
| 1 | .tt (Trinidad and Tobago) | |
| 1 | .ua (Ukraine) |
(Go To: Top | General Summary | Domain Report | Organisation Report | Host Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 487 | comcast.net | |
| 457 | rr.com | |
| 393 | shawcable.net | |
| 346 | ucl.ac.uk | |
| 329 | aol.com | |
| 316 | british-museum.ac.uk | |
| 296 | minpaku.ac.jp | |
| 287 | bu.edu | |
| 233 | luther.edu | |
| 220 | yale.edu | |
| 218 | haifa.ac.il | |
| 216 | adsl.tpnet.pl | |
| 210 | googlebot.com | |
| 196 | ocn.ne.jp | |
| 191 | verizon.net | |
| 189 | bsb-muenchen.de | |
| 187 | bnf.fr | |
| 175 | cox.net | |
| 162 | ameritech.net | |
| 153 | sympatico.ca | |
| 15036 | [not listed: 1,114 organisations] |
(Go To: Top | General Summary | Domain Report | Organisation Report | Host Report)
This report lists the computers which requested files.
Listing hosts with at least 50 requests, sorted by the number of requests.
| reqs | %reqs | host |
|---|---|---|
| 316 | 1.56% | sun.british-museum.ac.uk |
| 296 | 1.46% | vgw.minpaku.ac.jp |
| 232 | 1.14% | metalib-a.lib.ucl.ac.uk |
| 178 | 0.88% | elektra.bsb-muenchen.de |
| 134 | 0.66% | p12196-adsao06doujib1-acca.osaka.ocn.ne.jp |
| 125 | 0.62% | msnbot.msn.com |
| 120 | 0.59% | kyra.museglobal.ro |
| 115 | 0.57% | proxy1.haifa.ac.il |
| 113 | 0.56% | ezproxy.library.yorku.ca |
| 109 | 0.54% | px2so.cg.shawcable.net |
| 102 | 0.50% | athena3.bnf.fr |
| 101 | 0.50% | cache-1.haifa.ac.il |
| 96 | 0.47% | 213-63-1-91.static.jdsl.net.artelecom.pt |
| 91 | 0.45% | vpn1-dhcp71.bu.edu |
| 84 | 0.41% | md1.csa.com |
| 78 | 0.38% | sbs3.unisi.it |
| 76 | 0.37% | cig10.neoplus.adsl.tpnet.pl |
| 76 | 0.37% | www-cache1.oulu.fi |
| 75 | 0.37% | 17net-campusnet-nat-8.luther.edu |
| 72 | 0.35% | ezproxy.emich.edu |
| 70 | 0.34% | 81-86-135-21.dsl.pipex.com |
| 68 | 0.34% | poste9-224.fss.ulaval.ca |
| 67 | 0.33% | cable-81-173-134-159.netcologne.de |
| 66 | 0.33% | mus1.nba.fi |
| 63 | 0.31% | sslvpn1in.net.pitt.edu |
| 62 | 0.31% | muse.nchc.org.tw |
| 60 | 0.30% | evifa.ub.hu-berlin.de |
| 60 | 0.30% | library.smu.ca |
| 59 | 0.29% | ruth.fuller.edu |
| 57 | 0.28% | 24-116-156-33.cpe.cableone.net |
| 57 | 0.28% | 170.115.191.8 |
| 57 | 0.28% | cju127.neoplus.adsl.tpnet.pl |
| 53 | 0.26% | cat1.lib.trentu.ca |
| 53 | 0.26% | abdn003.abdn.ac.uk |
| 52 | 0.26% | 82-45-202-48.stb.ubr02.camd.blueyonder.co.uk |
| 51 | 0.25% | 221.216.139.147 |
| 50 | 0.25% | athena1.bnf.fr |
| 16703 | 82.29% | [not listed: 3,546 hosts] |