Web Server Statistics for CSAC - RAI Anthropological Index Online 2005
Program started at Tue-11-Jul-2006 16:15.
Analysed requests from Sat-01-Apr-2006 00:02 to Sun-30-Apr-2006 23:59 (30.00 days).
(Go To: Top | General Summary | Domain Report | Organisation Report | Host Report)
This report contains overall statistics.
Successful requests: 39,893
Average successful requests per day: 1,329
Successful requests for pages: 2
Failed requests: 4
Requests with informational status code: 1
Distinct hosts served: 5,408
Corrupt logfile lines: 3
Unwanted logfile entries: 71,860
(Go To: Top | General Summary | Domain Report | Organisation Report | Host Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the number of requests.
| reqs | %bytes | domain |
|---|---|---|
| 11012 | .edu (USA Higher Education) | |
| 4147 | uic.edu (University of Illinois at Chicago ...) | |
| 228 | pitt.edu (University of Pittsburgh ...) | |
| 222 | bu.edu (Boston University ...) | |
| 126 | csus.edu (California State University, Sacramento ...) | |
| 122 | lsu.edu (Louisiana State University ...) | |
| 122 | wisc.edu (University of Wisconsin-Madison ...) | |
| 118 | yale.edu (Yale University ...) | |
| 117 | txstate.edu (Texas State University ...) | |
| 108 | utah.edu (University of Utah ...) | |
| 104 | unl.edu (University of Nebraska-Lincoln ...) | |
| 103 | wfu.edu (Wake Forest University ...) | |
| 6767 | .org (Non Profit Making Organisations) | |
| 6129 | [unresolved numerical addresses] | |
| 274 | 129 | |
| 137 | 134 | |
| 105 | 199 | |
| 4530 | .net (Networks) | |
| 2888 | .com (Commercial) | |
| 367 | aol.com | |
| 1668 | .ca (Canada) | |
| 227 | uwo.ca (University of Western Ontario ___) | |
| 149 | lib.uwo.ca | |
| 153 | mcgill.ca (McGill University ...) | |
| 118 | unb.ca | |
| 118 | its.unb.ca | |
| 112 | yorku.ca (York University, Canada ...) | |
| 112 | library.yorku.ca | |
| 100 | sympatico.ca | |
| 1625 | .uk (United Kingdom) | |
| 1460 | ac.uk | |
| 391 | british-museum.ac.uk (British Museum, the home of the AIO! ...) | |
| 391 | sun.british-museum.ac.uk | |
| 217 | ucl.ac.uk (University College London ...) | |
| 158 | lib.ucl.ac.uk | |
| 216 | brad.ac.uk (Bradford University ...) | |
| 193 | cen.brad.ac.uk | |
| 1230 | .au (Australia) | |
| 756 | edu.au | |
| 357 | latrobe.edu.au | |
| 153 | uq.edu.au (University of Queensland ___) | |
| 145 | jcu.edu.au (James Cook University ...) | |
| 242 | com.au | |
| 103 | optusnet.com.au | |
| 209 | net.au | |
| 121 | bigpond.net.au | |
| 714 | .de (Germany) | |
| 604 | .jp (Japan) | |
| 193 | ac.jp | |
| 316 | .nz (New Zealand) | |
| 265 | ac.nz | |
| 272 | .it (Italy) | |
| 240 | .il (Israel) | |
| 150 | ac.il | |
| 113 | haifa.ac.il (University of Haifa ...) | |
| 216 | .nl (Netherlands) | |
| 212 | .se (Sweden) | |
| 212 | .gr (Greece) | |
| 125 | .es (Spain) | |
| 121 | .fr (France) | |
| 116 | .dk (Denmark) | |
| 110 | .ch (Switzerland) | |
| 105 | .lt (Lithuania) | |
| 71 | [unknown domain] | |
| 49 | .tw (Taiwan) | |
| 43 | .be (Belgium) | |
| 42 | .pl (Poland) | |
| 39 | .at (Austria) | |
| 38 | .no (Norway) | |
| 37 | .mx (Mexico) | |
| 36 | .fi (Finland) | |
| 36 | .za (South Africa) | |
| 33 | .gov (USA Government) | |
| 30 | .is (Iceland) | |
| 22 | .mil (USA Military) | |
| 20 | .arpa (Arpanet) | |
| 20 | .bw (Botswana) | |
| 20 | .tr (Turkey) | |
| 19 | .br (Brazil) | |
| 18 | .ar (Argentina) | |
| 12 | .ee (Estonia) | |
| 11 | [domain not given] | |
| 9 | .cl (Chile) | |
| 9 | .pt (Portugal) | |
| 9 | .eg (Egypt) | |
| 6 | .lb (Lebanon) | |
| 5 | .us (United States) | |
| 5 | .ro (Romania) | |
| 5 | .cz (Czech Republic) | |
| 4 | .info (Informational) | |
| 4 | .pe (Peru) | |
| 3 | .mt (Malta) | |
| 3 | .uy (Uruguay) | |
| 3 | .ru (Russia) | |
| 3 | .ae (United Arab Emirates) | |
| 2 | .mz (Mozambique) | |
| 2 | .gh (Ghana) | |
| 2 | .sg (Singapore) | |
| 2 | .hu (Hungary) | |
| 1 | .vn (Vietnam) | |
| 1 | .zw (Zimbabwe) | |
| 1 | .kr (South Korea) | |
| 1 | .gy (Guyana) | |
| 1 | .ph (Philippines) | |
| 1 | .th (Thailand) | |
| 1 | .ie (Ireland) | |
| 1 | .ua (Ukraine) | |
| 1 | .in (India) |
(Go To: Top | General Summary | Domain Report | Organisation Report | Host Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 6681 | webfeat.org | |
| 4147 | uic.edu | |
| 2137 | 216.147 | |
| 733 | comcast.net | |
| 678 | rr.com | |
| 391 | british-museum.ac.uk | |
| 367 | aol.com | |
| 357 | latrobe.edu.au | |
| 338 | verizon.net | |
| 302 | pacbell.net | |
| 299 | umontana.edu | |
| 281 | saix.net | |
| 274 | ocn.ne.jp | |
| 256 | t-ipconnect.de | |
| 242 | cox.net | |
| 228 | pitt.edu | |
| 222 | bu.edu | |
| 220 | boisestate.edu | |
| 217 | ucl.ac.uk | |
| 217 | btcentralplus.com | |
| 21306 | [not listed: 1,336 organisations] |
(Go To: Top | General Summary | Domain Report | Organisation Report | Host Report)
This report lists the computers which requested files.
Listing hosts with at least 50 requests, sorted by the number of requests.
| reqs | %reqs | host |
|---|---|---|
| 6667 | 16.71% | wfla2.webfeat.org |
| 4065 | 10.19% | dhcpd.uic.edu |
| 1415 | 3.55% | 216.147.209.70 |
| 633 | 1.59% | 216.147.209.55 |
| 391 | 0.98% | sun.british-museum.ac.uk |
| 356 | 0.89% | aarlinf.lib.latrobe.edu.au |
| 193 | 0.48% | technetium.cen.brad.ac.uk |
| 192 | 0.48% | nina.libr.canterbury.ac.nz |
| 162 | 0.41% | 207-172-88-145.c3-0.grg-ubr2.lnh-grg.md.cable.rcn.com |
| 158 | 0.40% | metalib-a.lib.ucl.ac.uk |
| 131 | 0.33% | 200.250.198.130 |
| 123 | 0.31% | p3194-ipbf512marunouchi.tokyo.ocn.ne.jp |
| 119 | 0.30% | urano.univ.trieste.it |
| 118 | 0.30% | asin1.its.unb.ca |
| 115 | 0.29% | libproxy.boisestate.edu |
| 115 | 0.29% | p5087a707.dip0.t-ipconnect.de |
| 114 | 0.29% | ca1.csa.com |
| 111 | 0.28% | 195.37.16.155 |
| 108 | 0.27% | ezproxy.library.yorku.ca |
| 105 | 0.26% | p4145-ipbf39marunouchi.tokyo.ocn.ne.jp |
| 104 | 0.26% | library.unl.edu |
| 103 | 0.26% | achilles.culture.gr |
| 100 | 0.25% | pool-68-238-106-106.dfw.dsl-w.verizon.net |
| 99 | 0.25% | vit13-1-82-235-170-162.fbx.proxad.net |
| 94 | 0.24% | proxy1.library.uq.edu.au |
| 89 | 0.22% | kif.uta.edu |
| 87 | 0.22% | ezproxy.emich.edu |
| 82 | 0.21% | mercury.concordia.ca |
| 81 | 0.20% | smf-smf-306-15.ad.vdu.lt |
| 79 | 0.20% | 65.79.30.55 |
| 79 | 0.20% | 194.94.133.193 |
| 78 | 0.20% | library.smu.ca |
| 77 | 0.19% | cache-1.haifa.ac.il |
| 76 | 0.19% | new.lib.uwo.ca |
| 75 | 0.19% | granaat.wur.nl |
| 72 | 0.18% | ctb-cache5-vif1.saix.net |
| 72 | 0.18% | 85-250-21-175.bb.netvision.net.il |
| 72 | 0.18% | px2so.cg.shawcable.net |
| 71 | 0.18% | benedick.doit.wisc.edu |
| 68 | 0.17% | cache-dtc-aa05.proxy.aol.com |
| 67 | 0.17% | adsl-22-11.swiftdsl.com.au |
| 66 | 0.17% | pc168-21.ub.uu.se |
| 65 | 0.16% | proxy1.jcu.edu.au |
| 63 | 0.16% | sslvpn1in.net.pitt.edu |
| 59 | 0.15% | sunspot.lib.uwo.ca |
| 58 | 0.15% | 150.254.121.49 |
| 58 | 0.15% | evifa.ub.hu-berlin.de |
| 57 | 0.14% | metalib0.york.ac.uk |
| 55 | 0.14% | ctb-cache5-vif0.saix.net |
| 55 | 0.14% | cat1.lib.trentu.ca |
| 53 | 0.13% | bl1sch2042708.phx.gbl |
| 52 | 0.13% | msnbot.msn.com |
| 52 | 0.13% | adsl-70-240-221-64.dsl.hstntx.swbell.net |
| 52 | 0.13% | olivo.csic.es |
| 52 | 0.13% | proxy2.jcu.edu.au |
| 51 | 0.13% | modemcable210.203-81-70.mc.videotron.ca |
| 51 | 0.13% | cpe-67-49-211-83.bak.res.rr.com |
| 51 | 0.13% | 216.147.209.22 |
| 51 | 0.13% | cpe-65-28-142-222.bak.res.rr.com |
| 51 | 0.13% | cache-1.gvsu.edu |
| 51 | 0.13% | bzq-88-155-99-219.red.bezeqint.net |
| 51 | 0.13% | livebot-64-4-8-93.search.live.com |
| 50 | 0.13% | octopussy.swan.ac.uk |
| 21573 | 54.08% | [not listed: 5,345 hosts] |